The information is constantly updated.
As of October 20, 2020
cancellation | from | to | Regatta | Territory | RL-factor | Website | Entry / Result | Report |
---|---|---|---|---|---|---|---|---|
![]() | 27.03. relocated | 29.03. | EssenRuhrCityCup | postponed to August | 1,2 | |||
![]() | 12.04. cancelled | 19.04. | Hempel World Cup Series | Genoa | World Sailing | Genoa | ||
![]() | 18.04. relocated | 19.04. | 9th MünsterCityCup | postponed to November | 1,2 | SCM | ![]() | |
![]() | 01.05. relocated | 03.05. | 23nd Berlin Cup | postponed to September | 1,2 | YCBG | ![]() | |
![]() | 08.05. cancelled | 10.05. | Rotterdam Open | Bergse Voorplas | 1,2 | Per regatta | Entry | |
![]() | 22.05. cancelled | 24.05. | 10th Edersee Cup | Edersee | 1,2 | SSGE | ![]() | |
![]() | 23.05. cancelled | 25.05. | UK 2.4 Tidal Nationals | Poole Harbor | 1,4 | Poole | ![]() | |
![]() | 30.05. cancelled | 01.06. | 7th SaarLorLux regatta | Bostalsee | 1,2 | YCSB | ![]() | |
![]() | 30.05. cancelled | 31.05. | Int. Peter Kretschmann Memorial 2020 | Wörthersee | 1,2 | YCV | ||
![]() | 19.06. cancelled | 22.06. | 2nd Alpine Cup | Attersee | 1,2 | UYCA | ||
![]() | 03.07. cancelled | 05.07. | Zeeland regatta | Veerse Meer | 1,2 | Zeeland | ||
![]() | 04.07. cancelled | 12.07. | Warnemünde week | Baltic Sea | 1,2 | WW | ![]() | |
![]() | 21.07. cancelled | 25.07. | European Championship | Travemünde | 1,5 | TW | ![]() | |
![]() | 21.07. cancelled | 25.07. | 22nd German Championship (only members of DSV clubs will be counted) | Travemünde | result is counted at EM | TW | ![]() | |
01.08. | 02.08. | Trofeo Bianchi Albrici | dervio | 1,2 | Result | Christian reports: Trofeo on Lake Como | ||
06.08. | 09.08. | International Austrian State Championship | Achensee | 1,4 | SCTW | Result | Austrian State Championship 2020 | |
08.08. | 09.08. | 17th EssenRuhrCityCup | Baldeneysee | 1,2 | WSB 1919 | ![]() | No races due to lack of wind. | |
![]() | 15.08. cancelled | 16.08. | We are us - cup | Geierswalder See | 1,2 | WSVLS | ![]() | |
!!NEW!! | 20.08. | 23.08. | 22. IDM | Wannsee | 1,4 | VSAW | ![]() | IDM 2020: It was a great event! |
04.09. | 06.09. | 23nd Berlin Cup | Müggelsee | 1,2 | YCBG | ![]() | 23rd Berlin Cup 2020 in the YCBG | |
![]() | 04.09. relocated | 07.09. | French National Cup | postponed to October | ||||
![]() | 11.09. cancelled | 13.09. | Dutch championship | Mirror plas | 1,4 | WSV De Spiegel | ||
![]() | 11.09. cancelled | 13.09. | UK 2.4 Inland Nationals | Rutland | 1,4 | Rutland Sailing Club | ||
18.09. | 20.09. | 12th PrienCityCup | Chiemsee | 1,2 | SCPC | ![]() | Maik reports: Prien City Cup 2020 | |
![]() | 26.09. cancelled | 28.09. | Grand Prix Czech Republic | Máchovo Jezero (Mácha lake) | 1,4 | Announcement - new | Reporting form | |
03.10. | 04.10. | 8. Nevellüücht Regatta | Plauer See | 1,2 | PHL | ![]() | Sabine reports: NevellüüchtRegatta 2020 | |
09.10. | 11.10. | French National Cup | Seine, Paris | 1,4 | YCIF | Entry | ||
![]() | 23.10. cancelled | 25.10. | AntwerpCityCup | Gallowsweel | 1,4 | AntwerpCityCup | ![]() | |
![]() | 07.11. cancelled | 08.11. | 9th Münster Cup | Aasee | 1,2 | SCM | ![]() | |
![]() | 07.11. cancelled | 13.11. | World Championship | Tampa United States | 1,6 | Davis Island Yacht Club Tampa | Entry | |
cancellation | Beginning | End | Regatta | Territory | RL-factor | Website | Entry / Result | Report |
(10.269 visits)